Call us and let us bring you to St Andrews, North East Fife and Dundee
RAIL TRANSFERS (Leuchars)
Place | Price | Distance | Time |
---|---|---|---|
St Andrews | £15.00 | 5.5 miles | 12 mins |
Fairmont | £20.00 | 12 miles | 20 mins |
Crail | £30.00 | 16 miles | 30 mins |
Anstruther | £30.00 | 15 miles | 30 mins |
CITY TRANSFERS
To/From St Andrews
Place | Price | Distance | Time |
---|---|---|---|
Dundee | £25.00 | 14 miles | 30 mins |
Perth | £60.00 | 35 miles | 60 mins |
Edinburgh | £90.00 | 60 miles | 1 hour30 mins |
Glasgow | £110.00 | 74 miles | 1 hour 40 mins |
Aberdeen | £110.00 | 79 miles | 1 hour 50 mins |
AIRPORT TRANSFERS
To/From St Andrews-Dundee
Place | Price | Distance | Time |
---|---|---|---|
Dundee | £30.00 | 14.5 miles | 30 mins |
Edinburgh | £80.00 | 50 miles | 1 hour 15 mins |
Glasgow | £120.00 | 82 miles | 1 hours 50 mins |
Aberdeen | £120.00 | 83 miles | 2 hours |
Prestwick | £150.00 | 115 miles | 2 hours 20 mins |
Golf Courses
To/From St Andrews
Place | Price | Distance | Time |
---|---|---|---|
Eden Club House | £5.00 | 1.6 miles | 5 mins |
Links Club House | £5.00 | 1.6 miles | 5 mins |
Castle Course | £10.00 | 4.5 miles | 8 mins |
Kings Barns | £20.00 | 7.5 miles | 20 mins |
Crail Golf | £30.00 | 12 miles | 30 mins |
Carnoustie | £60.00 | 25 miles | 60 mins |
Glen Eagles | £90.00 | 52 miles | 1 hour 20 mins |
North Berwick | £150 | 85 miles | 1 hour 50 mins |
Prices valid through out North East Fife. Account and contract work welcome. B2B rates available on request